Images and Opinions of Platanus occidentalis from GardenWeb Members
| jowall - Z6 Nashville TN | ||||||||||||||
![]() Newly planted Sycamore with deadwood | Ratings
| |||||||||||||
| starmoon - Z5 NY | ||
![]() | Photo taken in Blenheim, Schoharie, NY | |
| Mulberry - Zone 5 NY | ||||||||||||||
![]() Lafayette, Historic Trees, 3 yrs. old. | The leaves are attractive and the bark is also very attractive to look at. The only complaint I have about this tree is that the branches seem to be brittle and tend to break off in strong wind and heavy snow. | Ratings
| ||||||||||||
| Terramadre - 7b - AL | ||
![]() close-up of bark | This large tree is best suited for larger gardens. The exfoliating bark is quite attractive. | |
Add your image and/or comments on Platanus occidentalis.
Return to the Platanus occidentalis data page.



