Search results for: gw3000640
Number of matches: 54
| Key: | Botanical Name | What do these terms mean? | |
| (Your search matched a botanical synonym.) | |||
| Genus: | Ahtiana | ahtiana lichen | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | ||
| Genus: | Allantoparmelia | allantoparmelia lichen | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | ||
| Genus: | Allocetraria | Allocetraria | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | ||
| Genus: | Anzia | anzia lichen | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | ||
| Genus: | Arctocetraria | Arctocetraria | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | ||
| Genus: | Arctoparmelia | arctoparmelia lichen | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | ||
| Genus: | Asahinea | asahinea lichen | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | ||
| Genus: | Brodoa | brodoa lichen | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | ||
| Genus: | Bryocaulon | bryocaulon lichen | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | ||
| Genus: | Bryoria | horsehair lichen | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | ||
| Genus: | Bulbothrix | bulbothrix lichen | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | ||
| Genus: | Canoparmelia | canoparmelia lichen | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | ||
| Genus: | Cavernularia | pitted lichen | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | ||
| Genus: | Cetraria | cetraria lichen | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | ||
| Genus: | Cetrariella | Cetrariella | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | ||
| Genus: | Cetrelia | giant shield lichen | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | ||
| Genus: | Coelocaulon | heath lichen | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | ||
| Genus: | Cornicularia | brittle lichen | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | ||
| Genus: | Dactylina | dactylina lichen | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | ||
| Genus: | Esslingeriana | esslingeriana lichen | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | ||
| Genus: | Evernia | ring lichen | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | ||
| Genus: | Everniastrum | everniastrum lichen | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | ||
| Genus: | Flavocetraria | Flavocetraria | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | ||
| Genus: | Flavoparmelia | flavoparmelia lichen | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | ||
| Genus: | Flavopunctelia | flavopunctelia lichen | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | ||
| Genus: | Hypogymnia | tube lichen | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | ||
| Genus: | Hypotrachyna | hypotrachyna lichen | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | ||
| Genus: | Imshaugia | imshaugia lichen | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | ||
| Genus: | Letharia | wolf lichen | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | ||
| Genus: | Masonhalea | masonhalea lichen | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | ||
| Genus: | Melanelia | melanelia lichen | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | ||
| Genus: | Menegazzia | honeycombed lichen | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | ||
| Genus: | Myelochroa | myelochroa lichen | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | ||
| Genus: | Neofuscelia | neofuscelia lichen | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | ||
| Genus: | Nodobryoria | Nodobryoria | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | ||
| Genus: | Paraparmelia | paraparmelia lichen | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | ||
| Genus: | Parmelia | shield lichen | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | ||
| Genus: | Parmelina | parmelina | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | ||
| Genus: | Parmelinopsis | parmelinopsis | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | ||
| Genus: | Parmeliopsis | bran lichen | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | ||
| Genus: | Parmotrema | parmotrema lichen | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | ||
| Genus: | Parmotremopsis | parmotremopsis | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | ||
| Genus: | Platismatia | ragged lichen | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | ||
| Genus: | Pseudephebe | blackcurly lichen | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | ||
| Genus: | Pseudevernia | light and dark lichen | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | ||
| Genus: | Pseudoparmelia | pseudoparmelia | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | ||
| Genus: | Punctelia | Punctelia | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | ||
| Genus: | Relicina | relicina lichen | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | ||
| Genus: | Rimelia | rimelia lichen | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | ||
| Genus: | Rimeliella | Rimeliella | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | ||
| Key (more info):
| ||||||||
List of Link Sources | ||||||||
Search the HortiPlex Database:
- If you search the HortiPlex database, records will match if the search term(s) appear in the common name, botanical name or botanical synonyms fields.
- Searches may be limited to: just those records with images or links to images; records with vendor links; or, records of botanical taxa.
- Multiple words are searched so that each word must appear in each hit (boolean "and") and they must appear in the same order, though there may be intervening characters.
- If you are unsure of the ending of a word, use only the first part of the word that you know to be correct.
- If you are unsure if a name should be written as one word or two words, enter it as two words and it will match either case.
- Additional Passes: If there are no hits in the first search, common word endings (-ing, -es, -ed, -ly) are stripped from the keywords and a second pass is made. If there is still no match, all non-word characters are stripped.
- See the help page for an explanation of terms used.
- If you feel there are plants missing from the database that should be included, please submit them and we will try to add them.
- Links are provided to a variety of sources and new link submissions meeting our criteria are accepted.
- HTML code is available if you would like to add a HortiPlex form to your Web page.
- You can see the entire list page by page, or a single page listing of all families (large file) or all genera (VERY large file).
Entries and links are being added regularly, so be sure to bookmark this page and stop by again!
HortiPlex Home Page | Help Page | About HortiPlex | Latest Image Uploads