Search results for: gw9000119
Number of matches: 46
| Key: | Botanical Name | What do these terms mean? | |
| (Your search matched a botanical synonym.) | |||
| Cultivar: | Tulipa 'Ad Rem' | tulip 'Ad Rem' | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | [Add Your Comments and/or Image] | |
| Cultivar: | Tulipa 'Apeldoorn' | tulip 'Apeldoorn' | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | [Add Your Comments and/or Image] | |
| Cultivar: | Tulipa 'Apeldoorn's Elite' | tulip 'Apeldoorn's Elite' | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | [Add Your Comments and/or Image] | |
| Cultivar: | Tulipa 'Appledorn' | tulip 'Appledorn' | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | [Add Your Comments and/or Image] | |
| Cultivar: | Tulipa 'Bartigon' | tulip 'Bartigon' | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | [Add Your Comments and/or Image] | |
| Cultivar: | Tulipa 'Beauty of Apeldoorn' | tulip 'Beauty of Apeldoorn' | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | [Add Your Comments and/or Image] | |
| Cultivar: | Tulipa 'Bleu Aimable' | tulip 'Bleu Aimable | |
| Synonym(s): tulip 'Blue Aimable' | |||
| [List All Plants in this Genus] | [More Info] | [Add Your Comments and/or Image] | |
| Cultivar: | Tulipa 'Clara Butt' | tulip 'Clara Butt' | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | [Add Your Comments and/or Image] | |
| Cultivar: | Tulipa 'Diplomat' | tulip 'Diplomat' | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | [Add Your Comments and/or Image] | |
| Cultivar: | Tulipa 'Duke of Wellington' | tulip 'Duke of Wellington' | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | [Add Your Comments and/or Image] | |
| Cultivar: | Tulipa 'Exotic Bird' | tulip 'Exotic Bird' | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | [Add Your Comments and/or Image] | |
| Cultivar: | Tulipa 'General Eisenhower' | tulip 'General Eisenhower' | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | [Add Your Comments and/or Image] | |
| Cultivar: | Tulipa 'Golden Age' | tulip 'Golden Age' | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | [Add Your Comments and/or Image] | |
| Cultivar: | Tulipa 'Golden Apeldoorn' | tulip 'Golden Apeldoorn' | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | [Add Your Comments and/or Image] | |
| Cultivar: | Tulipa 'Golden Appledorn' | tulip 'Golden Appledorn' | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | [Add Your Comments and/or Image] | |
| Cultivar: | Tulipa 'Golden Oxford' | tulip 'Golden Oxford' | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | [Add Your Comments and/or Image] | |
| Cultivar: | Tulipa 'Golden Parade' | tulip 'Golden Parade' | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | [Add Your Comments and/or Image] | |
| Cultivar: | Tulipa 'Gordon Cooper' | tulip 'Gordon Cooper' | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | [Add Your Comments and/or Image] | |
| Cultivar: | Tulipa 'Greuze' | tulip 'Greuze' | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | [Add Your Comments and/or Image] | |
| Cultivar: | Tulipa 'Gudoschnik' | tulip 'Gudoschnik' | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | [Add Your Comments and/or Image] | |
| Cultivar: | Tulipa 'Gudoshnik' | tulip 'Gudoshnik' | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | [Add Your Comments and/or Image] | |
| Cultivar: | Tulipa 'Hans Mayer' | tulip 'Hans Mayer' | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | [Add Your Comments and/or Image] | |
| Cultivar: | Tulipa 'Holland's Glorie' | tulip 'Holland's Glorie' | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | [Add Your Comments and/or Image] | |
| Cultivar: | Tulipa 'Insurpassable' | tulip 'Insurpassable' | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | [Add Your Comments and/or Image] | |
| Cultivar: | Tulipa 'Ivory Floradale' | tulip 'Ivory Floradale' | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | [Add Your Comments and/or Image] | |
| Cultivar: | Tulipa 'Jewel of Spring' | tulip 'Jewel of Spring' | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | [Add Your Comments and/or Image] | |
| Cultivar: | Tulipa 'London' | tulip 'London' | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | [Add Your Comments and/or Image] | |
| Cultivar: | Tulipa 'Ollioules' | tulip 'Ollioules' | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | [Add Your Comments and/or Image] | |
| Cultivar: | Tulipa 'Oranjezon' | tulip 'Oranjezon'; tulip 'Orange Sun' | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | [Add Your Comments and/or Image] | |
| Cultivar: | Tulipa 'Oxford' | tulip 'Oxford' | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | [Add Your Comments and/or Image] | |
| Cultivar: | Tulipa 'Oxford's Elite' | tulip 'Oxford's Elite' | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | [Add Your Comments and/or Image] | |
| Cultivar: | Tulipa 'Pandion' | tulip 'Pandion' | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | [Add Your Comments and/or Image] | |
| Cultivar: | Tulipa 'Parade' | tulip 'Parade' | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | [Add Your Comments and/or Image] | |
| Cultivar: | Tulipa 'Philip de Comines' | black tulip 'Philip de Comines' | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | [Add Your Comments and/or Image] | |
| Cultivar: | Tulipa 'Picture' | tulip 'Picture' | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | [Add Your Comments and/or Image] | |
| Cultivar: | Tulipa 'Pink Impression' | tulip 'Pink Impression' | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | [Add Your Comments and/or Image] | |
| Cultivar: | Tulipa 'Pink Parade' | tulip 'Pink Parade' | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | [Add Your Comments and/or Image] | |
| Cultivar: | Tulipa 'Pride of Haarlem' | tulip 'Pride of Haarlem' | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | [Add Your Comments and/or Image] | |
| Cultivar: | Tulipa 'Princess Elizabeth' | tulip 'Princess Elizabeth' | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | [Add Your Comments and/or Image] | |
| Cultivar: | Tulipa 'Queen of Bartignon' | tulip 'Queen of Bartignon' | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | [Add Your Comments and/or Image] | |
| Cultivar: | Tulipa 'Queen of the Night' | black tulip 'Queen of the Night' | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | [Add Your Comments and/or Image] | |
| Cultivar: | Tulipa 'Rose Copeland' | tulip 'Rose Copeland' | |
| Synonym(s): Tulipa 'Rose Copland' | |||
| [List All Plants in this Genus] | [More Info] | [Add Your Comments and/or Image] | |
| Cultivar: | Tulipa 'Scotch Lassie' | tulip 'Scotch Lassie' | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | [Add Your Comments and/or Image] | |
| Cultivar: | Tulipa 'Spring Song' | tulip 'Spring Song' | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | [Add Your Comments and/or Image] | |
| Cultivar: | Tulipa 'Striped Apeldoorn' | tulip 'Striped Apeldoorn' | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | [Add Your Comments and/or Image] | |
| Cultivar: | Tulipa 'World's Favourite' | tulip 'World's Favourite' | |
| Synonym(s): | |||
| [List All Plants in this Genus] | [More Info] | [Add Your Comments and/or Image] | |
| Key (more info):
| ||||||||
List of Link Sources | ||||||||
Search the HortiPlex Database:
- If you search the HortiPlex database, records will match if the search term(s) appear in the common name, botanical name or botanical synonyms fields.
- Searches may be limited to: just those records with images or links to images; records with vendor links; or, records of botanical taxa.
- Multiple words are searched so that each word must appear in each hit (boolean "and") and they must appear in the same order, though there may be intervening characters.
- If you are unsure of the ending of a word, use only the first part of the word that you know to be correct.
- If you are unsure if a name should be written as one word or two words, enter it as two words and it will match either case.
- Additional Passes: If there are no hits in the first search, common word endings (-ing, -es, -ed, -ly) are stripped from the keywords and a second pass is made. If there is still no match, all non-word characters are stripped.
- See the help page for an explanation of terms used.
- If you feel there are plants missing from the database that should be included, please submit them and we will try to add them.
- Links are provided to a variety of sources and new link submissions meeting our criteria are accepted.
- HTML code is available if you would like to add a HortiPlex form to your Web page.
- You can see the entire list page by page, or a single page listing of all families (large file) or all genera (VERY large file).
Entries and links are being added regularly, so be sure to bookmark this page and stop by again!
HortiPlex Home Page | Help Page | About HortiPlex | Latest Image Uploads